Student Retention and Achievement
Retention rate
Out of 47 new students who enrolled and completed intro MLIS courses in fall 2021, 77 percent were enrolled in fall 2022 courses.
Average time to degree completion
From fall 2021 through fall 2022, the average SIS student took 2.8 years to complete the MLIS degree.
Percentage of graduates holding positions relevant to their degree within 12 months of degree completion
(may include further graduate study)
According to Library Journal Placements and Salaries 2022, of 48 respondents to the survey (out of 136 MLIS graduates surveyed; 35 percent response rate), 37 (77 percent) reported having full-time employment within six months of graduation.
Student Performance
MLIS Student Performance on the Graduation Assessment Outcomes
Semester | # Submit | # Pass 1st Try | # Resubmit | % Resubmit | Total Pass | Pass Rate |
---|---|---|---|---|---|---|
Spring/Summer 2024 | 22 | 21 | 1 | 4% | 22 | 100% |
Winter 2024 | 49 | 47 | 2 | 4% | 49 | 100% |
Fall 2023 | 47 | 46 | 1 | 2% | 47 | 100% |
Spring/Summer 2023 | 23 | 22 | 1 | 4% | 23 | 100% |
Winter 2023 | 53 | 52 | 1 | 2% | 53 | 100% |
Fall 2022 | 44 | 43 | 1 | 2% | 44 | 100% |
Spring/Summer 2022 | 26 | 26 | 0 | n/a | 26 | 100% |
Winter 2022 | 41 | 41 | 0 | n/a | 41 | 100% |
Fall 2021 | 45 | 42 | 3 | 7% | 45 | 100% |
Spring/Summer 2021 | 35 | 34 | 1 | 3% | 35 | 100% |
Winter 2021 | 57 | 55 | 2 | 4% | 57 | 100% |
Fall 2020 | 43 | 40 | 3 | 7% | 43 | 100% |
Spring/Summer 2020 | 40 | 39 | 1 | 3% | 40 | 100% |
Winter 2020 | 48 | 46 | 2 | 4% | 48 | 100% |
Fall 2019 | 50 | 48 | 2 | 4% | 50 | 100% |
Spring/Summer 2019 | 28 | 28 | 0 | n/a | 28 | 100% |
Winter 2019 | 51 | 49 | 2 | 4% | 51 | 100% |
Fall 2018 | 54 | 48 | 6 | 11% | 54 | 100% |
Spring/Summer 2018 | 36 | 32 | 4 | 11% | 36 | 100% |
Winter 2018 | 64 | 56 | 8 | 12% | 64 | 100% |
Fall 2017 | 52 | 50 | 2 | 4% | 52 | 100% |
Spring/Summer 2017 | 37 | 36 | 1 | 3% | 37 | 100% |
Winter 2017 | 63 | 60 | 3 | 5% | 63 | 100% |
Fall 2016 | 45 | 45 | 0 | n/a | 45 | 100% |
Spring/Summer 2016 | 40 | 39 | 1 | 3% | 40 | 100% |
Winter 2016 | 60 | 59 | 1 | 2% | 60 | 100% |
Fall 2015 | 49 | 44 | 5 | 10% | 49 | 100% |
Spring/Summer 2015 | 33 | 28 | 5 | 15% | 33 | 100% |
Winter 2015 | 82 | 76 | 6 | 7% | 82 | 100% |
Fall 2014 | 61 | 57 | 4 | 7% | 61 | 100% |
Spring/Summer 2014 | 44 | 40 | 4 | 9% | 44 | 100% |
Winter 2014 | 56 | 50 | 6 | 12% | 56 | 100% |
Fall 2013 | 51 | 47 | 4 | 9% | 51 | 100% |
Spring/Summer 2013 | 54 | 50 | 4 | 7% | 54 | 100% |
Winter 2013 | 60 | 54 | 6 | 10% | 60 | 100% |
Fall 2012 | 47 | 41 | 6 | 13% | 47 | 100% |
Spring/Summer 2012 | 51 | 46 | 5 | 9% | 51 | 100% |
Winter 2012 | 51 | 38 | 13 | 34% | 49 | 96% |
Fall 2011 | 51 | 37 | 14 | 38% | 51 | 100% |
Spring/Summer 2011 | 40 | 31 | 9 | 29% | 40 | 100% |
Winter 2011 | 22 | 15 | 7 | 47% | 22 | 100% |
Fall 2010 | 14 | 11 | 3 | 27% | 14 | 100% |
MSIS Student Performance on the Graduation Assessment Outcomes
Semester | # Submit | # Pass 1st Try | # Resubmit | % Resubmit | Total Pass | Pass Rate |
---|---|---|---|---|---|---|
Spring/Summer 2024 | 2 | 2 | 0 | n/a | 2 | 100% |
Winter 2024 | 2 | 1 | 1 | 50% | 2 | 100% |
Fall 2023 | 2 | 2 | 0 | n/a | 2 | 100% |
Spring/Summer 2023 | None | |||||
Winter 2023 | 1 | 1 | 0 | n/a | 1 | 100% |
Fall 2022 | 2 | 2 | 0 | n/a | 2 | 100% |
Spring/Summer 2022 | None | |||||
Winter 2022 | 3 | 3 | 0 | n/a | 3 | 100% |
Fall 2021 | 1 | 1 | 0 | n/a | 1 | 100% |
Spring/Summer 2021 | None | |||||
Winter 2021 | 3 | 3 | 0 | n/a | 3 | 100% |
Fall 2020 | 1 | 1 | 0 | n/a | 1 | 100% |
Spring/Summer 2020 | 2 | 2 | 0 | n/a | 2 | 100% |
Winter 2020 | 2 | 2 | 0 | n/a | 2 | 100% |
Fall 2019 | 1 | 0 | 1 | 100% | 1 | 100% |
Spring/Summer 2019 | None | |||||
Winter 2019 | 1 | 1 | 0 | n/a | 1 | 100% |
Certificate Student Performance on the Graduation Assessment Outcomes
Semester | # Submit | # Pass 1st Try | # Resubmit | % Resubmit | Total Pass | Pass Rate |
---|---|---|---|---|---|---|
Spring/Summer 2024 | 8 | 4 | 3 | 38% | 7 | 88% |
Winter 2024 | 11 | 10 | 1 | 9% | 11 | 100% |
Fall 2023 | 11 | 11 | 0 | n/a | 11 | 100% |
Spring/Summer 2023 | 9 | 9 | 0 | n/a | 9 | 100% |
Winter 2023 | 17 | 17 | 0 | n/a | 17 | 100% |
Fall 2022 | 7 | 7 | 0 | n/a | 7 | 100% |
Spring/Summer 2022 | 7 | 7 | 0 | n/a | 7 | 100% |
Winter 2022 | 8 | 8 | 0 | n/a | 8 | 100% |
Fall 2021 | 18 | 17 | 1 | 6% | 18 | 100% |
Spring/Summer 2021 | 7 | 3 | 4 | 57% | 7 | 100% |
Winter 2021 | 10 | 7 | 3 | 30% | 10 | 100% |
Fall 2020 | 12 | 11 | 1 | 8% | 12 | 100% |
Spring/Summer 2020 | 7 | 6 | 1 | 14% | 7 | 100% |
Winter 2020 | 14 | 14 | 0 | n/a | 14 | 100% |
Fall 2019 | 12 | 12 | 0 | n/a | 12 | 100% |
Spring/Summer 2019 | 8 | 5 | 2 | 25% | 7 | 88% |
Winter 2019 | 16 | 13 | 2 | 13% | 15 | 94% |
Fall 2018 | 15 | 14 | 1 | 7% | 15 | 100% |
Spring/Summer 2018 | 6 | 4 | 2 | 33% | 6 | 100% |
Winter 2018 | 11 | 9 | 2 | 18% | 11 | 100% |