Student Retention and Achievement
Retention Rate
Out of 80 new students who enrolled and completed intro MLIS courses in fall 2019, 91% were enrolled in fall 2020 courses.
Average Time to Degree Completion
From fall 2019 through fall 2020, the average SIS student took 2.6 years to complete the MLIS degree.
Percentage of Graduates Holding Positions Relevant to the Degree within 12 months of Degree Completion
(may include further graduate study)
According to Library Journal Placements & Salaries 2019 and 2020, of 131 respondents to the survey (out of 284 MLIS graduates surveyed) 92 graduates (70 percent) reported having full-time employment within six months of graduation.
MLIS Student Performance on the E-Portfolio Outcomes Assessment
Semester | # Submit | # Pass 1st Try | # Resubmit | % Resubmit | Total Pass | Pass Rate |
---|---|---|---|---|---|---|
Spring/Summer 2020 | 40 | 39 | 1 | 3% | 40 | 100% |
Winter 2020 | 48 | 46 | 2 | 4% | 48 | 100% |
Fall 2019 | 50 | 48 | 2 | 4% | 50 | 100% |
Spring/Summer 2019 | 28 | 28 | 0 | 0 | 28 | 100% |
Winter 2019 | 51 | 49 | 2 | 4% | 51 | 100% |
Fall 2018 | 54 | 48 | 6 | 11% | 54 | 100% |
Spring/Summer 2018 | 36 | 32 | 4 | 11% | 36 | 100% |
Winter 2018 | 64 | 56 | 8 | 12% | 64 | 100% |
Fall 2017 | 52 | 50 | 2 | 4% | 52 | 100% |
Spring/Summer 2017 | 37 | 36 | 1 | 3% | 37 | 100% |
Winter 2017 | 63 | 60 | 3 | 5% | 63 | 100% |
Fall 2016 | 45 | 45 | 0 | 0% | 45 | 100% |
Spring/Summer 2016 | 40 | 39 | 1 | 3% | 40 | 100% |
Winter 2016 | 60 | 59 | 1 | 2% | 60 | 100% |
Fall 2015 | 49 | 44 | 5 | 10% | 49 | 100% |
Spring/Summer 2015 | 33 | 28 | 5 | 15% | 33 | 100% |
Winter 2015 | 82 | 76 | 6 | 7% | 82 | 100% |
Fall 2014 | 61 | 57 | 4 | 7% | 61 | 100% |
Spring/Summer 2014 | 44 | 40 | 4 | 9% | 44 | 100% |
Winter 2014 | 56 | 50 | 6 | 12% | 56 | 100% |
Fall 2013 | 51 | 47 | 4 | 9% | 51 | 100% |
Spring/Summer 2013 | 54 | 50 | 4 | 7% | 54 | 100% |
Winter 2013 | 60 | 54 | 6 | 10% | 60 | 100% |
Fall 2012 | 47 | 41 | 6 | 13% | 47 | 100% |
Spring/Summer 2012 | 51 | 46 | 5 | 9% | 51 | 100% |
Winter 2012 | 51 | 38 | 13 | 34% | 49 | 96% |
Fall 2011 | 51 | 37 | 14 | 38% | 51 | 100% |
Spring/Summer 2011 | 40 | 31 | 9 | 29% | 40 | 100% |
Winter 2011 | 22 | 15 | 7 | 47% | 22 | 100% |
Fall 2010 | 14 | 11 | 3 | 27% | 14 | 100% |
MSIM Student Performance on the E"Portfolio Outcomes Assessment
Semester | # Submit | # Pass 1st Try | # Resubmit | % Resubmit | Total Pass | Pass Rate |
---|---|---|---|---|---|---|
Spring/Summer 2020 | 2 | 2 | 0 | n/a | 2 | 100% |
Winter 2020 | 2 | 2 | 0 | n/a | 2 | 100% |
Fall 2019 | 1 | 0 | 1 | 100% | 1 | 100% |
Spring/Summer 2019 | None | |||||
Winter 2019 | 1 | 1 | 0 | n/a | 1 | 100% |
Certificate Student Performance on the E"Portfolio Outcomes Assessment
Semester | # Submit | # Pass 1st Try | # Resubmit | % Resubmit | Total Pass | Pass Rate |
---|---|---|---|---|---|---|
Spring/Summer 2020 | 7 | 6 | 1 | 14% | 7 | 100% |
Winter 2020 | 14 | 14 | 0 | n/a | 14 | 100% |
Fall 2019 | 12 | 12 | 0 | n/a | 12 | 100% |
Spring/Summer 2019 | 8 | 5 | 2 | 25% | 7 | 88% |
Winter 2019 | 16 | 13 | 2 | 13% | 15 | 94% |
Fall 2018 | 15 | 14 | 1 | 7% | 15 | 100% |
Spring/Summer 2018 | 6 | 4 | 2 | 33% | 6 | 100% |
Winter 2018 | 11 | 9 | 2 | 18% | 11 | 100% |